Description
| Blood Glucose – F | Lipid Profile | Heart Profile |
| Blood Glucose – PP | Total Cholesterol | CPK (Total) |
| HBA1c | Triglycerides | CPK MB |
| Complete Haemogrm | HDL Cholesterol | LDH |
| Haemoglobin | LDL Cholesterol | |
| PCV | VLDL Cholesterol | Smear Study |
| RBC Count | Chol/HDL Ratio | Calcium |
| Total WBC Count | Phosphorous | |
| Differential Count | Liver Function Test | HBSAG |
| ESR | Bilirubin Total | ASO TITRE |
| Platelet Count | Bilirubin Direct | CRP |
| MCV | Bilirubin Indirect | RA FACTOR |
| MCH | SGOT | URINE COMPLETE ANALYSIS |
| MCHC | SGPT | SPOT MICROALBUMINURIA |
| RDW | Total Protein | IRON |
| ABS. Eosinophil Count | Albumin | TIBC |
| Globulin | LIPOPROTEIN | |
| Kidney Function Test | A/G Ratio | VDRL |
| Urea | Alkaline Phosphatase | X-RAY CHEST PA VIEW |
| Creatinine | Gamma GT | ECG |
| Uric Acid | Thyroid Profile | ECHO |
| T3 | WHOLE ABDOMEN SCAN | |
| T4 | CONSULTATION – DENTAL | |
| TSH | CONSULTATION – CARDIOLOGIST |


