Description
Blood Glucose – F | Lipid Profile |
Blood Glucose – PP | Total Cholesterol |
Complete Haemogram | Triglycerides |
Haemoglobin | HDL Cholesterol |
PCV | LDL Cholesterol |
RBC Count | VLDL Cholesterol |
Total WBC Count | Chol/HDL Ratio |
Differential Count | |
ESR | Liver Function Test |
Platelet Count | Bilirubin Total |
MCV | Bilirubin Direct |
MCH | Bilirubin Indirect |
MCHC | SGOT |
RDW | SGPT |
Total Protein | |
Kidney Function Test | Albumin |
Urea | Globulin |
Creatinine | A/G Ratio |
Uric Acid | Alkaline Phosphatase |
TSH | |
Calcium | |
URINE COMPLETE ANALYSIS |